Friday 29 July 2011

Trainee khalasi results released 2011 vizag steel

results are announced in evening 4.30 pm 29.07.2011

qualified candidates list :





ROLL NOS. OF CANDIDATES QUALIFIED FOR PHYSICAL TEST/INTERVIEW FOR
TRAINEE KHALASI POST AGAINST WRITTEN TEST HELD ON JUNE 12, 2011
Physical test/interview will be held after August 21,2011. Call letters will be sent to the
qualified candidates. Schedule will also be put up on this website after August 3, 2011.
VISAKHAPATNAM STEEL PLANT








PERSONNEL DEPARTMENT - RECRUITMENT SECTION


100001 101378 103100 104210 105685 107200 108769 109930 111405
100004 101382 103104 104323 105790 107308 108785 109982 111435
100019 101384 103112 104348 105847 107382 108791 110012 111443
100041 101391 103116 104467 105877 107389 108799 110063 111491
100042 101410 103134 104472 105901 107440 108815 110088 111528
100048 101443 103137 104475 105919 107497 108860 110162 111545
100053 101512 103139 104509 106011 107540 108912 110191 111566
100127 101556 103169 104522 106017 107583 108913 110196 111586
100166 101640 103234 104523 106061 107586 108920 110211 111603
100238 101687 103256 104583 106134 107596 108959 110236 111662
100252 101870 103315 104663 106144 107602 108988 110256 111696
100253 101916 103378 104720 106275 107679 109053 110288 111699
100288 101923 103381 104721 106314 107702 109102 110301 111730
100421 101946 103413 104731 106316 107716 109115 110315 111748
100521 102002 103419 104762 106318 107766 109179 110345 111752
100575 102031 103423 104876 106324 107767 109190 110425 111780
100601 102072 103457 104902 106337 107772 109237 110529 111783
100604 102150 103470 104908 106344 107842 109260 110565 111784
100626 102250 103481 104930 106364 107852 109308 110598 111785
100629 102277 103527 104935 106439 107866 109326 110681 111835
100648 102319 103546 105047 106466 107876 109347 110711 111836
100653 102361 103637 105094 106515 107882 109355 110728 111849
100798 102407 103745 105136 106607 107883 109371 110744 111894
100852 102430 103751 105149 106609 107892 109408 110778 111986
100904 102469 103824 105221 106612 107934 109422 110827 112039
100916 102590 103840 105222 106649 108039 109456 110835 112065
100946 102591 103868 105243 106673 108182 109482 110836 112105
100953 102609 103871 105262 106684 108212 109485 110872 112108
100996 102617 103940 105285 106698 108247 109487 110887 112267
101002 102622 103993 105323 106770 108280 109490 110929 112289
101020 102760 104008 105357 106801 108327 109493 110935 112323
101037 102819 104027 105492 106812 108348 109557 110997 112324
101063 102931 104043 105535 106914 108387 109575 111042 112330
101077 102981 104067 105549 106940 108419 109725 111113 112341
101094 103012 104078 105568 106942 108457 109740 111160 112343
101160 103053 104119 105580 106989 108529 109742 111167 112382
101173 103060 104128 105624 107018 108545 109756 111279 112389
101300 103064 104140 105625 107059 108570 109777 111353 112392
101307 103081 104160 105629 107101 108669 109785 111367 112416
101349 103094 104175 105682 107192 108722 109789 111371 112419


ROLL NOS. OF CANDIDATES QUALIFIED FOR PHYSICAL TEST/INTERVIEW FOR
TRAINEE KHALASI POST AGAINST WRITTEN TEST HELD ON JUNE 12, 2011
Physical test/interview will be held after August 21,2011. Call letters will be sent to the
qualified candidates. Schedule will also be put up on this website after August 3, 2011.
VISAKHAPATNAM STEEL PLANT




PERSONNEL DEPARTMENT - RECRUITMENT SECTION
112423 113594 114935 116026 117451 118802 120685 122800 125984
112434 113707 115037 116038 117485 118838 120696 122846 126063
112442 113725 115039 116050 117547 118892 120766 122918 126126
112449 113730 115057 116062 117550 118897 120771 122920 126144
112467 113731 115089 116076 117584 118919 121007 122922 126201
112472 113737 115213 116188 117644 118921 121024 122924 126225
112522 113760 115227 116195 117669 119070 121066 123031 126278
112581 113769 115231 116216 117702 119092 121121 123099 126279
112599 113796 115239 116239 117727 119117 121169 123272 126738
112603 113808 115242 116241 117730 119127 121376 123397 126786
112647 113826 115275 116333 117748 119164 121395 123448 126789
112671 113916 115313 116365 117757 119306 121541 123530 126831
112675 113937 115392 116419 117787 119330 121554 123888 126851
112687 113974 115393 116435 117791 119346 121629 123919 126852
112688 113979 115441 116460 117848 119397 121630 124061 126926
112733 114203 115462 116494 117942 119403 121635 124121 126929
112773 114214 115513 116504 118054 119464 121724 124450 126950
112814 114225 115522 116516 118076 119561 121750 124490 126956
112966 114231 115544 116541 118087 119586 121756 124625 126964
112981 114268 115554 116625 118106 119587 121800 124871 126980
113024 114367 115567 116629 118122 119592 121829 124877 126998
113034 114391 115633 116651 118184 119614 121840 124947 127017
113045 114410 115639 116688 118225 119617 121844 125121 127074
113067 114447 115686 116723 118231 119683 121855 125201 127095
113069 114459 115687 116750 118234 119725 121891 125303 127136
113101 114475 115790 116819 118263 119748 122056 125369
113133 114543 115808 116858 118308 119766 122200 125381
113136 114597 115846 116864 118311 119807 122285 125385
113158 114605 115870 116884 118328 119910 122312 125395
113202 114607 115880 116921 118366 119961 122344 125443
113205 114613 115901 116966 118399 119969 122349 125469
113245 114721 115908 117032 118460 119983 122385 125521
113349 114767 115910 117035 118462 120111 122393 125548
113368 114817 115928 117053 118467 120155 122427 125550
113380 114829 115941 117094 118532 120186 122520 125688
113397 114849 115952 117165 118653 120199 122546 125706
113413 114863 115956 117279 118682 120251 122636 125796
113439 114885 115964 117309 118708 120301 122644 125872
113451 114914 115967 117339 118718 120454 122671 125927
113508 114934 116019 117406 118773 120603 122712 125982

Post a Comment